|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Customized: | Non-Customized |
| Certification: | CE, FDA, ISO13485 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Model No. | MPC-5V1500 |
| Performance | |
| Temperature Range | +2~8 °C |
| Ambient Temperature | +10~32 °C |
| Controller | Microprocessor |
| Display | Digital Display |
| Electrical Data | |
| Power Supply | 220 V/50~60 Hz |
| Rated Power | 1110W |
| Electrical Current | 3.8A |
| Refrigeration System | |
| Compressor | 1 |
| Refrigerant | R600a |
| Cooling Type | Forced air cooling |
| Defrost Type | Frost Free |
| Alarm | |
| High/Low Temperature | Y |
| Sensor Error | Y |
| Power Failure | Y |
| Door Ajar | Y |
| Dimensions | |
| Capacity | 1500L |
| Exterior Size(W*D*H) | 1800X775X1965mm |
| Package Size(W*D*H) | 1910X855X2155mm |
| N.t./G.t.(approx.) | 170/190 kgs |

